Perfusion, transfusion cases
Perfusion case with needle – filter and metallic spike
Transfusion case with needle – filter and metallic spike
Perfusion case with needle – filter and plastic spike
Transfusion case with needle – filter and plastic spikeDemand offer
Transfusion case with needle – filter and metallic spike
Perfusion case with needle – filter and plastic spike
Transfusion case with needle – filter and plastic spikeDemand offer
Catheter Needles
Catheter Needles (Branula) – with 16G, 18G, 20G, 22G valve
Catheter Needles (Branula) – with 24 G valveDemand offer
Catheter Needles (Branula) – with 24 G valveDemand offer
Needles
Intradermal Needles
0.45 x 13 (26G 1/2)
0.50 x 16 (25G 5/8)
0.60 x 30 (23G 11/4)
0.60 x 40 (23G 11/2)
0.60 x 60 (23G 23/8)
Intramuscular Needles
0.70 x 30 (22G 11/4)
0.70 x 30 (22G 11/2)
0.70 x 40 (22G 11/2)
0.80 x 40 (21G 11/2)
0.80 x 50 (21G 2)
0.90 x 40 (20G 11/2)
0.90 x 50 (20G 2)
0.90 x 70 (20G 23/4)
Sampling
1.10 x 40 (19G 11/2)
1.10 x 50 (19G 2)
1.20 x 40 (18G 11/2)
1.20 x 50 (18G 2)
Spinal Needles
1.20 x 90 (18G 31/2)
1.10 x 90 (19G 31/2)
0.90 x 90 (20G 31/2)
0.70 x 9 (22G 31/2)
Surgical needles, triangular, round, intestinal.
Surgical needlesDemand offer
0.45 x 13 (26G 1/2)
0.50 x 16 (25G 5/8)
0.60 x 30 (23G 11/4)
0.60 x 40 (23G 11/2)
0.60 x 60 (23G 23/8)
Intramuscular Needles
0.70 x 30 (22G 11/4)
0.70 x 30 (22G 11/2)
0.70 x 40 (22G 11/2)
0.80 x 40 (21G 11/2)
0.80 x 50 (21G 2)
0.90 x 40 (20G 11/2)
0.90 x 50 (20G 2)
0.90 x 70 (20G 23/4)
Sampling
1.10 x 40 (19G 11/2)
1.10 x 50 (19G 2)
1.20 x 40 (18G 11/2)
1.20 x 50 (18G 2)
Spinal Needles
1.20 x 90 (18G 31/2)
1.10 x 90 (19G 31/2)
0.90 x 90 (20G 31/2)
0.70 x 9 (22G 31/2)
Surgical needles, triangular, round, intestinal.
Surgical needlesDemand offer